Ambala, Haryana
GST No. 06AEOPV2498H1ZS
Call 08048971189 81% Response Rate
Send Enquiry
| Brand | Green Agri Tech |
| Material | SS |
| collecting capacity | 90% |
| Pack Type | Box |
| Current type | AC |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single |
| Type | Test Equipment |
View Complete details
| Brand | Green Agritech |
| Material | Stainless Steel |
| collecting capacity | 90% |
| Current type | AC |
| Country of Origin | Made in India |
| Pack Type | Carton Box |
| Available Sizes | 9 |
| Voltage | 220 V |
| Tier Type | Sampler Trier |
| Bag Type | Grain Type |
With the help of professionals, our firm is accomplished to provide Grain Bag Sampler Trier in diverse specifications. Our presented products are enormously employed owing to their longer service life and durability.
Additional Information:
View Complete details
| Type | Digital Grain Moisture Meter |
| Brand | Green Agri Tech |
| Warranty | 1 Year |
| Usage/Application | Laboratory |
| Color | Grey |
| Measuring Range | 3.5 to 40% |
| Operating Temperature | 0-50 Degree Celsius |
| Material | Mild Steel |
| Model Name/Number | GA- 280A |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Brand | GREEN AGRITECH |
| Material | BRASS,ALUMINIUM AND SS |
| Country of Origin | Made in India |
| Color | SILVER |
| AVAILABILITY | IN STOCK |
| Product Type | Seed Sampler |
| Usage/Application | Seed Laboratory |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Green Agritech |
| Material | Stainless Steel |
| Model Name/Number | GA-240A |
| Shape | Rectangular |
| Temperature Range | 10-50 Deg C |
| Capacity (Cubic Feet) | 6 cuft |
| Capacity | 6 CFT |
| Condition | New |
| Is It Customized | Customized |
Additional Information:
View Complete details
| Minimum Order Quantity | 10 Piece |
| Brand | green agritech |
| Material | ms |
| Pack Type | box |
| Country of Origin | Made in India |
| usage | laboratory |
| availability | in stock |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Ideal For | Exterior Door |
| Shape | Star |
| Color | Silver |
| Finishing | Polished |
| Brand | GA |
| Material | Stainless Steel |
| Pack Type | Carton Box |
| Diameter | 0.50 inch |
| Length | 20 inch |
We are the leading firm of Nobbe Trier. To sustain the quality, our products are made under the guidance of industry certified professionals. In addition, we present this product at nominal prices.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Digital Grain Moisture Meter |
| Brand | Green Agritech |
| Warranty | 1 Year |
| Color | Silver grey |
| Measuring Range | 8% to 40% |
| Temperature Range | 0 -50 degree celsius |
| Operating Temperature | 0-60 Degree Celsius |
| Accuracy | +-0.2% |
| Moisture Range | 8% to 40% |
| Material | Steel |
| Model Name/Number | Model : GA-273 S |
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Product Type | Lab |
| Application | Laboratory |
| Usage/Application | Agri. Institute |
| Counting Speed | 1-99999 |
| Model Name/Number | GA-234A |
| Display | LED |
| Automation Grade | Automatic |
| Model | GA-234 A |
| Brand | Green Agritech |
Counting Range : Small and middle sample : 0.7-4mm, 0.7-12mm, big sample : 3-10 mm, 3-12 mm
Counting Accuracy :Counting Speed : >1000/3 min (it based on level two speed
Counting Capacity : 1-99999 (LED Display read directly)
Power : 220 V
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Laboratory |
| Material | Iron |
| Brand | GA |
| Model Name/Number | LA-A |
| Packaging Type | Carton Box |
| Sheet Size | 3 Feet |
| Size/Dimension | 20mm |
| Surface Treatment | Polished |
| Thickness | 4 mm |
| Country of Origin | Made in India |
|
Leaf Area Meter
Function difference Without computer interface, only can save and check data on the living leaf area meter 1. Can test the leaves area without damage. 2. Easy to operate. Can test many kinds of data, such as leaf area, average area, length of leaf, width of leaf, thickness of leaf, perimeter and ratio of length and width. 3. With Micro-computer technology, LCD displayer. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 kg/hr |
| Grade | Manual |
| Usage/Application | Grains |
| Type Of Machines | Seed Grader |
| Material | Iron |
| Brand | Green Agritech |
| Voltage | 240V |
| I Deal In | New Only |
| Model | GA-SD30 |
|
Suitable for drying of Health Mix products (to dry wheat, jowar, corn seeds, millet, green gram, green dall, groundnut, all types of millet, geaams, dalls, pulse etc).
Chamber Capacity : 30 Cuft Inner Chamber Size : 90 L x 90 B x 120 H cm approx
· This Seed Dryer for the drying of small lots / test samples of all kinds of cereal seeds, forest seeds, oil seeds, pulses etc. · It has tripple walled construction with Gasketted doors. · The inside chamber is made of stainless steel, and the outer of Mild steel with paint finish · The tray positions are adjustable inside the chamber. · No. of Trays : 04 · Easily Replaceable tubular heaters are mounted between the middle sheet and inside chamber on two sides, · Motorised blower for Air Circulation ensures uniform temperature inside the chamber · Trays are mesh type and are made of stainless steel (SS) sheet · It is provided with digital temperature indicator cum controller for controlling the set temperature within the accuracy of ± 1° C · Provided with castor wheels for easy portability · Doors are also provided with good quality locking system and for security of sample under test. · Operating Voltage : 220 V AC ± 10%, 50 Hz · Temperature : PID Control, ambient to 50°C · Display : 16x2 line alphanumeric LCD display of temperature |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Laboratory |
| Accuracy | 0.02 mm |
| Material | Stainless Steel |
| Display Type | Digital |
| Model Name/Number | 100, GA-235 |
| Packaging Type | Carton Box |
| Features | Cost Effective |
| Warranty | No |
| I Deal In | New Only |
| Brand | Green Agritech |
|
Measuring device for measurement of length and width of grain. |
Additional Information:
View Complete details
| Type Of Weighing Scale | Digital |
| Usage/Application | Laboratory |
| Model Number | GA-H101 |
| Weighing Capacity | 100 Gm |
| Accuracy | 0.01 |
| Calibration | Internal |
| Power Supply | Battery |
| Pan Size | 60 mm |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | Green Agritech |
View Complete details
| Machine Type | Automatic |
| Usage/Application | Leaf Plant Canopy |
| Color | White |
| Power | AC |
| Type | Portable |
| Warranty | 1 Year |
| Weight | 200kg |
| Frequency Range | 50 Hz |
| Application | Research Use |
The measuring instrument of plant canopy can be applied comprehensively to agricultural production and research. In order to investigate of the canopy energy resources, to measure the light intercept in plant canopy, to study the relationships between the plant growth, quality and the light energy utilization, this instrument can be applied to the measurement and recording of the PAR whose wavelength ranges from 400nm to 700nm.The measurement unit is mols-1m-2
Main technical parameters
1. Measurement range 0-2700mol m-2s-1
2. Resolution1mol m-2s-1 accuracy<+-0.5%
3. Response time10s
4. Automatic acquisition interval1-99 minutes
5. Automatic acquisition number1-99 times
6. Data capacity2GB SD card
7. Length of the instrument75 cm
8. Length of the probe rod50 cm
9. Number of sensors25
10. Powertwo AA batteries
11. Working condition0 DegreeC-60 DegreeC
Additional Information:
View Complete details
| Magnification Power | 4x |
| Material | Glass |
| Body Material | Stainless Steel |
| Lens Diameter | 30mm |
| Illumination | Yes |
| Illumination Type | Fluorescent |
| Brand | Green Agritech |
| Horizontal Movement (mm) | 900 mm |
| Model Number | GA-L104 |
Lens: Specially designed, distortion controlled high quality lens correctly sized for both eyed (bi-ocular) vision.
Clear diameter 130 mm, 3.2D lens. Provides about 4 times area magnification.
Working clearance below lens mount is 250 mm, and field seen can be up to 250 mm.
Illumination: 22 watt standard circular fluorescent light providing shadow free, bright illumination.
Stand: Highly optimized design , concealed balancing mechanism with feather-touch movement to place the lens in the correct position and orientation. Lens center can reach out 900 mm in front of mount axis with up to 360 degrees swivel .
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Set Contains | 2 Piece |
| Material | Bamboo |
| Size | 20mm |
| Usage/Application | Laboratory |
| Brand | Green Agitech |
| Color | Silver |
| Model | GA-165 |
| Country of Origin | Made in India |
| Warranty | No |
| Set Type | Scoop Set |
| Length | 2 Feet |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Stainless steel |
| Load Capacity | 0-50 kg, 50-100 kg |
| Max Height (mm) | 750 |
| Wheel | Four Wheel |
| Structure | Platform |
| Brand | Green Agritech |
| Condition | New |
| Country of Origin | Made in India |
| Height | 5 Feet |
| Storage | 3 |
2The high quality plate design products are made of extra thick and wide stainless steel to enhance their service life and environmental health.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Weighing Scale | Digital |
| Usage/Application | Laboratory |
| Brand | Green Agritech Equipment |
| Model Name/Number | GA-H 101 S |
| Weighing Capacity | 100 Gm, 1/2 & 1 Litre |
| Accuracy | 0.1 |
| Calibration | Internal |
Additional Information:
View Complete details
| Usage/Application | Cleaning |
| Type Of Machines | Seed Grader |
| Capacity | CUSTOMIZED |
| Weight | 20Kg |
| Material | MILD STEEL |
| Automation Grade | GA-SE400 |
| Power Source | Electric |
| Voltage | 220 V |
| IP Protection Class | IP 33 |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Type Of Machines | Cleaning Machine |
| Capacity | 100 kg per hour |
| Weight | 250 Kg |
| Material | Mild Steel |
| Power Source | AC |
| Voltage | 240v |
| I Deal In | New Only |
| Condition | New |
Additional Information:
View Complete details
| Type | Rotary Sieve Shaker |
| Usage/Application | Laboratory |
| Weight | 50 kg |
| Voltage | 220 v |
| Brand | GA |
| Material | MS |
| Diameter | 8 inch |
| Usage | Fertilizers, Filters, Flours, Grains, Metal Powders, Minerals, Nuts, Plastics, Sand Seeds, Soils et |
| No of Screens | 8 |
View Complete details
| Type | Rotary Sieve Shaker |
| Usage/Application | Laboratory |
| Weight | 20kg |
| Voltage | 220 V |
| Operation Type | Continuous |
| Brand | GA |
| Material | SS |
| Applications | Fertilizers, Filters, Flours, Grains, Metal Powders, Minerals, Nuts, Plastics, Sand Seeds, Soils et |
| No of Screens | 10 |
| Diameter | 8 inch |
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| Brand | Green Agritech |
| Chamber Power | 0.25 HP |
| Chamber Size | 40x25 mm |
| Volt Type | AC |
| Voltage | 220V |
| Warranty | No |
| Voltage Range | 220 V |
| Frequency | 50 Hz |
| Phase | Single |
We are one of the foremost firms of Lab Willy Grinder. Besides, we present this product at nominal rates to our customers.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
Set of Sieves(4 nos. with collecting pan and lid made up of brass)
Sieve Sizes-
4 mm -1no.
3.35 mm – 1no.
1.7 mm- 1 no.
1 mm- 1 no.
Solid bottom pan- 1 no.
Lid- 1 no.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Fully Automatic |
| Usage/Application | Industrial |
| Type Of Machines | Seed Grader |
| Weight | 20Kg |
| Automation Grade | Automatic |
| Size | 76x38x58 cms Approx |
| Brand | Green Agritech |
| Voltage | 220V |
| Number Of Trays | 2 Trays |
| Each Screen Size | 38x25.4 cm |
| Phase | Single Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Model | GA-238 |
| Color | Blue |
| Automation Grade | Semi-Automatic |
| Warranty | 1 |
| Brand | Green Agritech |
| Country of Origin | Made in India |
| Voltage | 22 V |
| Frequency | 50 Hz |
| Grinder Type | Mill Grinder |
| Chamber Size | 40x25 mm |
| Brand | GA |
| Chamber Power | 0.25 HP |
| Volt Type | AC |
| Voltage | 220V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Country of Origin | Made in India |
| Colour | BLACK |
| AVAILABILITY | IN STOCK |
| PACKING | BOX |
| Power | 300 W |
| Frequency | 50 Hz |
Made up of mild steel. Large hopper capacity. Wooden base
Triangular pan fitted with ¼ HP motor single phase.
Operating Voltage: 220/230 volt AC.
Dim : 24"Lx16"Wx29"H
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Weighing Capacity | 600gm |
| Usage/Application | For Laboratory |
| Platform Size | 200*200 mm |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Brand | Green Agri |
| Use | Industrial |
| Accuracy | 0.1 |
| Model Number | ECB600 |
| Condition | New |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 5 HP |
| Electric Connection | Single Phase |
| Capacity | 40 ton/day |
| Electricity Connection | Single Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | SS 316 |
| Power Consumption | 2 Kwh |
| Surface Finish | Powder Coated |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Brand | konica minolta |
| Packaging Type | Box |
| Measurement Method | Optical Density difference at 2 wavelengths |
| Display Range | -9.9 to 199.9 SPAD units |
| Memory Function | Memory capacity for up to 30 values |
| Receptor | 1 SPD (silicon photodiode) |
| Measurement Area | 2mm x 3mm |
| Light Source | 2 LED Elements |
| Display | LCD Panel showing 4 Digit Measurement Value |
View Complete details
Minimum Order Quantity: 1 Piece
| Surface Finish | Powder Coated |
| Usage/Application | Hospital |
| Type | Horizontal |
| Efficiency(%) | 98% |
| Brand | Green Agritech |
| Material | Stainless Steel |
| Color | White |
| Voltage (V) | 220-240V |
| Electrical Socket | 5 Amp |
| Condition | New |
Environmental air is drawn by a centri-balanced blower unitthrough pre filters and is thrown to work chamber through highefficiency HEPA filters retaining 99.97% particulate and Biologicalcontaminants. Table top is covered with stainless steel sheet.
To work on 220/230V AC 50 HZ.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 20 kg |
| Brand | Green Agritech |
| Model | GA-F20 |
| Material | Inner S.S Outer M.S |
| Capacity (kg/hr) | 0-50 kg/hr |
| Operation Mode | Automatic |
| Condition | New |
| Voltage (V) | 220V 50 Hz |
| Automation Grade | Automatic |
| Temperature (deg. Celsius) | 200 Deg C |
| Design | Chamber Type |
| Warranty | 1 Year |
| Color | Green Blue White Grey |
Additional Information:
View Complete details
| Payload | 15-20 Ton |
| Material | Stainless Steel |
| Model Name/Number | Trier |
| Dimension | 20mm |
| Brand | Green Agritech |
| GVW | 35-40 Ton |
| Pack Type | Carton Box |
| Usage | Seed Testing |
| Type | Double Tube Probe |
View Complete details