Ambala, Haryana
GST No. 06AEOPV2498H1ZS
Call 08048971189 81% Response Rate
Send Enquiry
We have range of Digital Moisture Meter suitable for testing moisture content of all types of Food Grains, Vegetable Seeds, Spices, Pulses, Oil Seeds etc.
It can test moisture of:
We have
- Handy Digital Moisture Meter Model : GA 278, GA-277
- Table Top Moisture Meter Model GA- 271, GA-273, GA-275, GA-272
- Portable Moisture Meter Model : GA-279
All our moisture meters are supplied with standard accessories, manual and carrying case etc.
Our Digital Grain Moisture Meters are used by Food Corporation of India, Logistics and Warehouse Departments, Seed Technology Departments, Rice Research Institute, Pulses Research Institute, Seed Testing Laboratories, Agricultural Universities beside private Rice Millers, Grain Producers, Seed Companies, Rice Exporters etc.| Type | Digital Grain Moisture Meter |
| Warranty | 1 Year |
| Usage/Application | Laboratory |
| Measuring Range | 0 to 70% |
| Accuracy | Plus Minus 0.2% |
| Size | 450x250x330 mm approx. |
| Temperature | Automatic |
| Power | Six 9v Dry Cells, 230 Volts 50 Hz AC through Adopter |
| Principle | Resistance Measurement |
| Range | 8 to 40% |
| Display | Three Seven Segment FND |
Our present position in the industry is chiefly attributable to our specifically designed Universal Digital Moisture Meter from our exclusive collection of products
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Digital Grain Moisture Meter |
| Usage/Application | Laboratory |
| Width | 189 mm |
| Power Source | Dry Battery 1.5V (AM3) x 4 pcs |
| Model | TA-5 |
| Height | 72 mm |
| Weight | 650 gm |
| Depth | 100 mm |
| Display Method | Digital Display by L.C.D |
With the help of adroit team, we present an extensive series of Hand Held Moisture Meter. Our products are available in varied specifications that meet on consumer’s demand.
View Complete details
Minimum Order Quantity: 1 Piece
| Model | GA-272 |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Warranty | 1 Year |
| Type | Digital Moisture Meter, Digital Grain Moisture Meter |
| Brand | Green Agritech |
| Operating Temperature | 0-40 Degree Celsius |
| Moisture Range (%) | 3.5 - 40% |
| Protection Class | No |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model | GA-271 |
| Usage/Application | Laboratory |
| Brand | Green Agritech |
| Measuring Range | 60 Degree |
| Temperature Range | -10 to 60 Degree Celsius |
| Operating Temperature | 0-40 Degree Celsius |
| Accuracy | 90% |
| Moisture Range | 10% |
| Warranty | 1 Year |
Digital Grain Moisture Meter
Model GA-271
Range 3.5 to 40%
Commodity upto 50 crops seeds including Food Grains
Accuracy +-0.2%
Principle Resistance Measurement
Power Six 9v Dry Cells or 230 Volts 50 Hz AC through Adopter
TemperatureAutomatic
Size 300x170x260 mm. approx.
Weight 9.5 Kg approx. without accessories.
Additional Information:
View Complete details
| Model Name/Number | PM-450 (VERSION 4501) |
| Usage/Application | Laboratory |
| Brand | kett |
| Measuring Range | 1- 40 % (sample dependent) |
| Warranty | 1 Year |
| Operating Temperature | 0-40 Degree Celsius |
| Power | Power Consumption: 240mw |
| Display Type | Digital(LCD) |
| Size/Dimension | 125(W) X 205 (D) X 215(H) mm, 1.3 kg |
| Battery | Batteries (1.5V "R6" or "AA" size, x 4) |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | WILE 200 |
| Usage/Application | Rice |
| Brand | GREEN AGRITECH EQUIPMENT |
| Warranty | 1 Year |
| Measuring Range | 5 to 45 degree celcius |
| Operating Temperature | 5-45 degree celcius |
| Moisture Range | 0.3% points |
| Battery | 4 pcs LR6 alkaline (size AA 1.5 V) battery |
| Size/Dimension | 380x285x180mm |
| Weight | 1440g approx |
| Country of Origin | Made in India |
Additional Information:
View Complete details